<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- BLOG BEAG – &#187; Press Room</title>
	<atom:link href="http://www.easonadvert.ie/blog/eason%20advertising/press-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easonadvert.ie/blog</link>
	<description>A topical blog from Eason Advertising</description>
	<lastBuildDate>Fri, 26 Mar 2010 10:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sign of the times: afternoon TV-show figures rise.</title>
		<link>http://www.easonadvert.ie/blog/2009/02/sign-of-the-times-afternoon-tv-show-figures-rise/</link>
		<comments>http://www.easonadvert.ie/blog/2009/02/sign-of-the-times-afternoon-tv-show-figures-rise/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:32:46 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[afternoon TV show audiences]]></category>
		<category><![CDATA[RTE TV]]></category>
		<category><![CDATA[TV habits]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[viewing figures]]></category>

		<guid isPermaLink="false">http://www.easonadvert.ie/blog/?p=275</guid>
		<description><![CDATA[RTE and TV3 say that audiences for their lunchtime and afternoon shows grew by more than 20% in the past year. RTE are quoted as saying that it was "a fair assumption that changes in the number of people at work had influenced the nation's television habits".]]></description>
		<wfw:commentRss>http://www.easonadvert.ie/blog/2009/02/sign-of-the-times-afternoon-tv-show-figures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Irish regional papers for sale</title>
		<link>http://www.easonadvert.ie/blog/2009/02/six-irish-regional-papers-on-the-market/</link>
		<comments>http://www.easonadvert.ie/blog/2009/02/six-irish-regional-papers-on-the-market/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:41:37 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Johnston Press]]></category>
		<category><![CDATA[Kilkenny People]]></category>
		<category><![CDATA[Leinster Leader]]></category>
		<category><![CDATA[Limerick Leader]]></category>
		<category><![CDATA[local papers for sale]]></category>
		<category><![CDATA[regional press]]></category>
		<category><![CDATA[Tallaght Echo]]></category>
		<category><![CDATA[Tipperary Star]]></category>

		<guid isPermaLink="false">http://www.easonadvert.ie/blog/?p=267</guid>
		<description><![CDATA[Regional papers on the market : Leinster Leader, Kilkenny People, Nationalist, Limerick Leader, Tipperary Star, Tallaght Echo for sale. It has been reported in a number of newspapers over the weekend (7/8 Feb 09) that Johnston Press is putting its 14 Irish newspapers up for sale.]]></description>
		<wfw:commentRss>http://www.easonadvert.ie/blog/2009/02/six-irish-regional-papers-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dáil statement by An Taoiseach</title>
		<link>http://www.easonadvert.ie/blog/2009/02/dail-statement-by-an-taoiseach/</link>
		<comments>http://www.easonadvert.ie/blog/2009/02/dail-statement-by-an-taoiseach/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:57:15 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[advertising cuts]]></category>
		<category><![CDATA[advertising savings by government]]></category>
		<category><![CDATA[Cowen speech]]></category>
		<category><![CDATA[PR cuts]]></category>
		<category><![CDATA[Taoiseach]]></category>

		<guid isPermaLink="false">http://www.easonadvert.ie/blog/?p=162</guid>
		<description><![CDATA[Dáil statement by An Taoiseach]]></description>
		<wfw:commentRss>http://www.easonadvert.ie/blog/2009/02/dail-statement-by-an-taoiseach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Institute of Advertising Practitioners in Ireland  (IAPI) Business Media Study published &#8211; January 2009</title>
		<link>http://www.easonadvert.ie/blog/2009/01/the-institute-of-advertising-practitioners-in-ireland-iapi-business-media-study-published-january-2009/</link>
		<comments>http://www.easonadvert.ie/blog/2009/01/the-institute-of-advertising-practitioners-in-ireland-iapi-business-media-study-published-january-2009/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:05:23 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Advertising consumption]]></category>
		<category><![CDATA[Attitudes to Business and Lifestyle]]></category>
		<category><![CDATA[business community in Ireland]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[IAPI Business Media Study]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[Internet Consumption]]></category>
		<category><![CDATA[magazine figures]]></category>
		<category><![CDATA[measure newspapers]]></category>
		<category><![CDATA[measurement of television viewing]]></category>
		<category><![CDATA[Newspaper/Magazine Readership]]></category>
		<category><![CDATA[periodical readership]]></category>
		<category><![CDATA[Radio Listenership]]></category>
		<category><![CDATA[radio listening]]></category>
		<category><![CDATA[Television Viewing]]></category>
		<category><![CDATA[www.iapi.ie]]></category>

		<guid isPermaLink="false">http://www.easonadvert.ie/blog/?p=48</guid>
		<description><![CDATA[The Institute of Advertising Practitioners in Ireland have published their Business Media Study - January 2009.]]></description>
		<wfw:commentRss>http://www.easonadvert.ie/blog/2009/01/the-institute-of-advertising-practitioners-in-ireland-iapi-business-media-study-published-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
